| MENU |
| PIZZAS | |||||||||||
| 9" | 12" | 14" | 16" | ||||||||
| Cheese | 6.75 | 8.95 | 11.25 | 13.45 | |||||||
| One Topping | 7.85 | 10.50 | 13.20 | 15.75 | |||||||
| Each additional topping |
1.10 | 1.55 | 1.95 | 2.30 | |||||||
| TOPPINGS: Sausage, Pepperoni, Hamburger, Bacon, Canadian Bacon, Polish Sausage, Black Olive, Mushroom, Onion, Green Pepper, Jalapeno, Pepperoncini, Pineapple and Tomato | |||||||||||
| SPECIALTY PIZZAS | |||||||||||
| 9" | 12" | 14" | 16" | ||||||||
| Fajita Chicken | 8.95 | 12.05 | 15.15 | 18.05 | |||||||
| Hawaiian | 8.95 | 12.05 | 15.15 | 18.05 | |||||||
| Taco | 10.75 | 14.55 | 17.95 | 21.25 | |||||||
| Meat Lovers | 10.75 | 14.55 | 17.95 | 21.25 | |||||||
| Philly Cheesesteak | 10.75 | 14.55 | 17.95 | 21.25 | |||||||
| BLT | 10.75 | 14.55 | 17.95 | 21.25 | |||||||
| Chicken Alfredo | 10.75 | 14.55 | 17.95 | 21.25 | |||||||
| Deluxe | 10.75 | 14.55 | 17.95 | 21.25 | |||||||
| Veggie Deluxe | 10.75 | 14.55 | 17.95 | 21.25 | |||||||
| Pizza of the Month | 10.75 | 14.55 | 17.95 | 21.25 | |||||||
| SANDWICHES | |||||||||||
| Roast Beef with lettuce, tomatoes, pickles & onions Hot with au jus or cold with mayo |
5.25 | ||||||||||
| Turkey with lettuce, tomatoes, pickles, onions & mayo |
5.25 | ||||||||||
| Italian
Salami with lettuce, tomatoes, pickles, onions & mayo |
5.25 | ||||||||||
| Ham with lettuce, tomatoes, pickles, onions & mayo |
5.25 | ||||||||||
| Polish
Sausage with lettuce, tomatoes, pickles, onions & mayo |
5.25 | ||||||||||
| Chicken
Strip with lettuce, tomatoes & mayo |
5.25 | ||||||||||
| BLT with lettuce, tomatoes & mayo |
5.25 | ||||||||||
| Meatball homemade meatballs topped with meat sauce |
5.25 | ||||||||||
| Jerber ham & cheese on garlic bread served open faced |
6.50 | ||||||||||
| Chicken
Fajita Pita with lettuce, tomatoes, onions & Tzatziki |
6.50 | ||||||||||
| Gyro with lettuce, tomatoes, onions & Tzatziki |
6.50 | ||||||||||
| Deluxe ham, roast beef, turkey, salami, polish sausage, lettuce, tomatoes, pickles, onions, cheese & special sauce |
6.50 | ||||||||||
| Club turkey, ham, bacon, cheese, lettuce, tomatoes & mayo |
6.50 | ||||||||||
| Chicken
Parmesan chicken strips & cheese topped with pasta sauce |
6.50 | ||||||||||
| BBQ Chicken chicken strips dipped in BBQ sauce with cheese |
6.50 | ||||||||||
| Spicy
Chicken chicken strips dipped in hot sauce with cheese and ranch dressing |
6.50 | ||||||||||
| WRAPS | |||||||||||
| Chicken
Ranch Wrap fajita chicken with cheese, lettuce, tomatoes wrapped in a flour tortilla, served with side of ranch dressing white or wheat tortilla |
6.95 | ||||||||||
| Chicken
Caesar Wrap fajita chicken, Romaine lettuce, cheese wrapped in a flour tortilla, served with side of Caesar dressing white or wheat tortilla |
6.95 | ||||||||||
| Spicy
Chicken & Bacon Wrap chicken strips dipped in hot sauce with crispy bacon, cheese, lettuce, & tomatoes, wrapped in a flour tortilla served with side of ranch dressing white or wheat tortilla |
7.95 | ||||||||||
| Extra cheese .75 Extra chicken for only 2.00 |
|||||||||||
| APPETIZERS | |||||||||||
| Chippers | 2.50 | ||||||||||
| French Fries | 2.50 | ||||||||||
| Waffle Fries with cheese | Half order 3.50 Full order 4.50 |
||||||||||
| Toasted Ravioli | 6 pc. 3.50 12 pc. 6.25 |
||||||||||
| Nachos & Cheese | 3.95 | ||||||||||
| Chicken Nachos | 6.50 | ||||||||||
| Pizza Bread with any one topping | 3.50 | ||||||||||
| Garlic Bread | 2.50 | ||||||||||
| Cheese Garlic Bread | 3.25 | ||||||||||
| Onion Rings (3/4 pound) | 3.95 | ||||||||||
| Bosco Sticks | 2 pc. 2.95 4 pc. 5.25 |
||||||||||
| Spinach & Artichoke Dip | 5.95 | ||||||||||
| Pretzel Bites with cheese | 10 pc. 3.25 20 pc. 4.95 |
||||||||||
| Spinach & Artichoke Ravioli | 6 pc. 3.95 12 pc. 6.95 |
||||||||||
| Cannelloni Bites (8 pc.) | 5.95 | ||||||||||
| Zucchini Sticks (1/2 lb.) | 5.95 | ||||||||||
| Jalapeno Poppers with cream cheese (6 pc.) | 5.95 | ||||||||||
| Cheese Sticks (6 pc.) | 4.95 | ||||||||||
| Chicken Strips (5 pc.) | 6.95 | ||||||||||
| Chicken Platter (5 pc. with french fries) | 7.95 | ||||||||||
| Combo Platter (3 ravioli, 2 chicken strips, 3 cheese sticks, 3 poppers) | 8.95 | ||||||||||
| Smugala's
Famous Wings Hot, Honey Mustard, BBQ |
12 pc. 7.25 24 pc. 12.95 48 pc. 24.95 100 pc. 40.95 |
||||||||||
| PASTA | |||||||||||
| Mostaccioli with Meat Sauce | 5.95 | ||||||||||
| Spaghetti with Meat Sauce | 5.95 | ||||||||||
| Spaghetti with Meat Balls | 7.45 | ||||||||||
| Fettucine Alfredo | 5.95 | ||||||||||
| Fettucine Alfredo with chicken | 7.95 | ||||||||||
| Extra chicken | 2.00 | ||||||||||
| Extra meatball | .75 | ||||||||||
| Extra cheese | .75 | ||||||||||
| SALADS | |||||||||||
| SMALL | LARGE | ||||||||||
| Dinner
Salad A combination of lettuce mix, tomatoes & cheese |
3.75 | 4.95 | |||||||||
| Chef Salad A combination of lettuce mix, tomatoes, cheese, red onions, ham & egg wedges |
4.95 | 6.95 | |||||||||
| Caesar
Salad Romaine lettuce tossed in Caesar dressing, topped with red onion, parmesan & croutons |
4.95 | 6.95 | |||||||||
| Grilled
Chicken Salad A combination of lettuce mix, tomatoes, cheese, red onions & chicken |
4.95 | 6.95 | |||||||||
| Chicken
Strip Salad Romaine lettuce, tomatoes, cheddar cheese, red onions & breaded chicken |
4.95 | 6.95 | |||||||||
| Italian
Salad Iceberg & Romaine with cheese, red onions, tomatoes, black olives & salami tossed in Italian dressing |
4.95 | 6.95 | |||||||||
| Smugala's
Special Salad A combination of lettuce mix, tomatoes, cheese, red onions, cucumbers, green peppers, pepperoncinis, jalapenos, ham & roast beef topped with croutons |
5.95 | 7.95 | |||||||||
| Add Grilled Chicken Breast | 2.00 | 2.00 | |||||||||
| Dressings served on the side: House (Ranch Style), Creamy Italian, French, Thousand Island, Italian, Blue Cheese, Caesar, Honey Mustard, Lite Ranch and Lite Italian | |||||||||||
| Extra Dressing | .30 each | ||||||||||
| DESSERTS | |||||||||||
| New York Style Cheesecake (per slice) | 3.25 | ||||||||||
| Caramel Apple Cheesecake (per slice) | 3.25 | ||||||||||
| Triple Chocolate Cake (per slice) | 3.25 | ||||||||||
| Add cherries to any of the above for only | .50 | ||||||||||
| BEVERAGES | |||||||||||
| Pepsi, Diet Pepsi, Mountain Dew, Mug Root Beer, Sierra Mist, Dr. Pepper, Diet Dr. Pepper, Hawaiian Punch, Iced Tea and Gatorade | |||||||||||
| DAILY LUNCH SPECIALS (Served daily 10 a.m. - 2 p.m.) |
|||||||||||
| 9" Pizza with cheese & 1 topping | 7.50 | ||||||||||
| Any
Sandwich Gyro, Chicken Fajita, BBQ Chicken, Spicy Chicken, Chicken Parmesan, Jerber, Club, Deluxe & All Wraps add |
7.50 1.00 |
||||||||||
| Any Pasta with Chicken add add a Meatball or Cheese |
7.50 2.00 .75 |
||||||||||
| All above specials are served with a soft
drink and your choice of one (1) of the following: Small Dinner Salad, Garlic Bread, Fries, Chippers or Onion Rings |
|||||||||||
| AT WORK SPECIALS Just $7.95 · Served all day Carry-out or delivery only · no substitutions |
|||||||||||
| 12 Piece
Toasted Ravioli or Chicken Strips With choice of garlic bread, small dinner salad, french fries, chippers or onion rings and 16 oz. drink. |
|||||||||||
| Large Chef
Salad With choice of six ravioli, garlic bread, french fries, chippers or onion rings and 16 oz. drink. |
|||||||||||
| Child's menu available for dine-in only. Prices subject to change without notice. | |||||||||||
![]() |